Lacus Side Mount
Side Mount Bobbin Wound Pool Filter
Product Dimensions
Product | BWF-18-1.5SM | BWF-21-1.5SM | BWF-25-1.5SM | BWF-28-1.5SM | BWF-30-2SM | BWF-32-2SM | BWF-36-2SM | BWF-36-2.5SM | BWF-44-2.5TM | BWF-48-2.5SM | BWF-48-3SM |
A | 450 | 550 | 650 | 700 | 760 | 860 | 960 | 960 | 1100 | 1200 | 1200 |
B | 705 | 770 | 850 | 920 | 970 | 1090 | 1160 | 1160 | 1380 | 1480 | 1480 |
C | 330 | 400 | 440 | 560 | 560 | 650 | 700 | 700 | 800 | 870 | 870 |
D | 360 | 410 | 450 | 500 | 540 | 590 | 640 | 640 | 810 | 900 | 900 |
E | 120 | 140 | 140 | 160 | 180 | 180 | 190 | 190 | 240 | 240 | 240 |
Product Specifications
Max. Working Pressure | 3.5 Bar |
Factory Testing Pressure | 4.5 Bar |
Max. Operating Temp. | 50ºC |
MOC | Filament wound with Isophthalic resin UV protection. FRP Liner |
Filter Colours | Brown Beige |
Base Colour | Black |
Warranty | 5 years for shell |
Side Mount Filter
Product | Pipe Size (Inch) | Filter Area (m2) | Sand Req. (kg) | Design Flow (m3/hr) |
BWF-I8-1.5SM | 1.5 | 0.15 | 80 | 7.5 |
BWF-2I-1.5SM | 1.5 | 0.22 | 150 | 11 |
BWF-25-1.5SM | 1.5 | 0.32 | 220 | 15 |
BWF-28-1.5SM | 1.5 | 0.37 | 240 | 18 |
BWF-30-2SM | 2.0 | 0.44 | 270 | 22 |
BWF-32-2SM | 2.0 | 0.56 | 400 | 28 |
BWF-36-2SM | 2.0 | 0.70 | 470 | 35 |
BWF-36-2.5SM | 2.5 | 0.70 | 470 | 35 |
BWF-44-2.5TM | 2.5 | 0.93 | 900 | 46 |
BWF-48-2.5SM | 2.5 | 1.1 | 1300 | 55 |
BWF-48-3SM | 3.0 | 1.1 | 1300 | 55 |