top of page
Lacus Top Mount
Top Mount Bobbin Wound Pool Filter
Product Dimensions
Product | BWF-18-1.5TM | BWF-21-1.5TM | BWF-25-1.5TM | BWF-28-1.5TM | BWF-30-2TM | BWF-32-2TM | BWF-36-2TM | BWF-36-2TM |
A | 450 | 550 | 650 | 700 | 760 | 860 | 960 | 1200 |
B | 780 | 840 | 1040 | 990 | 1090 | 1210 | 1280 | 1480 |
C | 330 | 400 | 440 | 560 | 560 | 650 | 700 | 870 |
D | 530 | 600 | 680 | 750 | 800 | 920 | 990 | 990 |
Product Specifications
Max. Working Pressure | 3.5 Bar |
Factory Testing Pressure | 4.5 Bar |
Max. Operating Temp. | 50ºC |
MOC | Filament wound with Isophthalic resin UV protection. FRP Liner |
Filter Colours | Brown Beige |
Base Colour | Black |
Warranty | 5 years for shell |
Top Mount Filter
Product | Pipe Size (Inch) | Filter Area (m2) | Sand Req. (kg) | Design Flow (m3/hr) |
BWF-18-1.5TM | 1.5 | 0.15 | 80 | 7.5 |
BWF-21-1.5TM | 1.5 | 0.22 | 150 | 11 |
BWF-25-1.5TM | 1.5 | 0.32 | 220 | 15 |
BWF-28-1.5TM | 1.5 | 0.37 | 240 | 18 |
BWF-30-2TM | 2.0 | 0.44 | 270 | 22 |
BWF-32-2TM | 2.0 | 0.56 | 400 | 28 |
BWF-36-2TM | 2.0 | 0.70 | 470 | 35 |
BWF-48-2TM | 2.0 | 1.1 | 1300 | 55 |
Technical Specifications
bottom of page